|
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| 03-3240BK | 17 "SO | Ano Black | |
| 03-3242BK | 19 "SO | Ano Black | |
| 03-3244BK | 21 "SO | Ano Black |
| : | Jamis |
| : | 2021 |
| : | |
| : | |
| : | 6061. zero-stack. . . |
| : | |
| : | |
| : | SR Suntour XCE 28 29", , , aluminum lowers, - 100 . |
| : | |
| : | |
| : | Jamis XC , 31.8 x 3 x 60 . |
| : | Jamis XC , 31.8 x 20 x 740 . |
| : | Kraton |
| : | Zero-stack internal cup, 8 mm cone spacer |
| : | Shimano EF505, 2x8-. |
| : | 16 |
| : | Shimano Tourney 8. |
| : | |
| : | Altus |
| : | Shimano HG31, 8-speed, 11-32T |
| : | Sealed |
| : | Forged Alloy, 36/22T |
| : | KMC Z8.3 |
| : | MTB platform, hi-impact resin |
| : | 29 |
| : | , , 6 . |
| : | , , 6 . |
| : | Alex TD26 29", 32H |
| : | CST Patrol, 29 x 2.25" |
| : | Shimano MT200 |
| : | Shimano MT200 |
| : | |
| : | Jamis , 31.6 x 400 . |
| : | Jamis ATB Sport |
| : | |
| : | |
| : | |
| : | 25 200 . |
| 20% : | 20 160 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|