|
Jamis DURANGO 29 COMP
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Mountain - Trail |
| : | 2018 |
| : | |
| : | |
| : | 6061. zero-stack. . . |
| : | SR Suntour XCM HLO 29", , , , aluminum lowers, - 100 |
| : | Jamis XC, 31.8 x 70 (15/17"), 90 (19"/21") |
| : | Jamis XC, , 31.8 x 700 |
| : | Kraton |
| : | Zero-stack |
| : | Shimano Acera, 2x9-speed |
| : | Shimano Acera |
| : | Shimano Altus |
| : | Shimano HG201, 9-speed, 11-36T |
| : | |
| : | SR Suntour XCM, 38/24T, 170 (15"), 175 (17"-21") |
| : | KMC X9, 9-speed |
| : | MTB platform |
| : | 29 |
| : | , 6-bolt disc |
| : | , 6-bolt disc |
| : | Alex TD26 29", 32H |
| : | CST Patrol, 29 x 2.25" |
| : | Tektro M285 hydraulic |
| : | Tektro M285 disc, , - 160 |
| : | Tektro M285 disc, , - 160 |
| : | Jamis, , micro-adjust, 31.6 x 350 (15"), 400 (17"-21") |
| : | Jamis ATB Sport |
| , : | 16.2 |
| : | |
| : | 29 064 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|