|
|
Mongoose Salvo Sport 26"
-
|
XS | S | M | L | XL | OS | ||
MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
/ | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
24 | 135-155 | ||||||
20 | 105-135 | ||||||
16 | <105 |
48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
, . |
: | Mongoose |
: | TRAIL |
: | 2014 |
: | |
: | |
: | Mongoose XC Full Suspension . - 120 , , . |
, : | 120 |
: | SR Suntour XCM 120 , |
: | Sr Suntour Radion R |
: | , 31.8 |
: | 6061 Alloy |
: | Velo |
: | VP |
: | Shimano SL-360 |
: | Shimano RD-M360 |
: | Shimano FD-311 |
: | Shimano HG-41 8s |
: | VP-BC-73 |
: | Shimano M-361 42/32/22 |
: | KMC Z72 |
: | Alloy Pedal |
: | 26 |
: | KT Alloy Disc |
: | KT Alloy Disc |
: | |
: | Shinning DB-25 |
: | Kenda Slant Six 26 x 2.1 |
: | Tektro HTC 331 |
: | Tektro HTC 330 |
: | Tektro HTC 331 |
: | , |
: | Mongoose MTB Saddle |
: | |
: | 47 089 . |
- , , , , , , . , ! bmx, , , , , , , . !
|