| : | Corratec |
| : | X-Vert |
| : | 2014 |
| : | |
| : | |
| : | Powershape, . 7005 |
| : | RST Gila ML, 100 |
| : | |
| : | ZZYZX, 31,8 |
| : | ZZYZX, - 15 , - 660 |
| : | Velo |
| : | Struer |
| : | Shimano SL-M430 |
| : | Shimano Alivio M430-9s |
| : | Shimano FD-590 |
| : | Shimano CSHG309 |
| : | Neco B910 68 x 122 |
| : | Shimano ACERA, M391 44/32/22T |
| : | KMC X9 |
| : | MTB Cross |
| : | 26 |
| : | ZZYZX 32H |
| : | ZZYZX 32H |
| : | Sha Dar . |
| : | ZZYZX Cross Attack 3,0 |
| : | Continental X-King, 26 x 2,2" |
| : | Tektro |
| : | Tektro HDC/300 180 |
| : | Tektro HDC/300 160 |
| : | ZZYZX, 30,8 350 |
| : | Corratec MTB |
| : | |
| : | 39 640 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|