|
-
|
| UK | EU | US | US | US | () |
| 10 | 29,5 | 11 | 16,8 | ||
| 11 | 30,5 | 12 | 17,5 | ||
| 12 | 31,5 | 13 | 18,5 | ||
| 13 | 32,5 | 1 | 19,5 | ||
| 1 | 33,5 | 2 | 20 | ||
| 2 | 34,5 | 3 | 21 | ||
| 3 | 35,5 | 5 | 4 | 22 | |
| 4 | 36,5 | 6 | 5 | 23 | |
| 4,5 | 37 | 6,5 | 23,5 | ||
| 5 | 38 | 6 | 7 | 6 | 24 |
| 5,5 | 39 | 6,5 | 7,5 | 24,5 | |
| 6 | 39,5 | 7 | 8 | 7 | 25 |
| 6,5 | 40 | 7,5 | 8,5 | 25,5 | |
| 7 | 40,5 | 8 | 9 | 26 | |
| 7,5 | 41,5 | 8,5 | 9,5 | 26,5 | |
| 8 | 42 | 9 | 10 | 27 | |
| 8,5 | 42,5 | 9,5 | 27,5 | ||
| 9 | 43,5 | 10 | 11 | 28 | |
| 9,5 | 44 | 10,5 | 28,5 | ||
| 10 | 44,5 | 11 | 29 | ||
| 10,5 | 45 | 11,5 | 29,5 | ||
| 11 | 46 | 12 | 30 | ||
| 11,5 | 47 | 12,5 | 30,5 | ||
| 12 | 48 | 13 | 31 | ||
| 13 | 49 | 14 | 32 |
| 12B2009 | 6.0 US | black | |
| 12B2009 | 7.0 US | black | |
| 12B2009 | 8.0 US | black | |
| 12B2009 | 9.0 US | black |
|
- , , , , , , . , ! bmx, , , , , , , . !
|