|
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| M12309M60 | M | Charcoal | |
| M12309M60 | L | Charcoal | |
| M12309M60 | XL | Charcoal |
| : | Mongoose |
| : | 2020 |
| : | |
| : | |
| : | Tectonic T2, , , 141 QR ( 12148) |
| : | , QR 9100, |
| : | Xposure, , 90/100, 7 |
| : | Xposure, |
| : | Xposure non-slip |
| : | ZS44/ZS56, |
| : | Shimano Sora ST-R3000, 2x9 |
| : | Shimano Sora RD-R3000 |
| : | Shimano Sora FD-R3000 |
| : | Sunrace, 9-, 11-34T |
| : | Samox, , |
| : | Samox TAM31-232, , 46/30T |
| : | KMC Z99 |
| : | Mongoose, - |
| : | 28 |
| : | Xposure, , , QR 9x100 |
| : | Xposure, , , QR 9x135 |
| : | 14G, |
| : | WTB ST-19, , , 19i, 32 , ( ), |
| : | Kenda Small Block, 700x47c, |
| : | Promax DSK-330 flat mount, , 160 |
| : | Promax DSK-330 flat mount, , 160 |
| : | Xposure, , 350, 31.6 |
| : | Mongoose adventure |
| : | 39 858 . |
| 30% : | 27 901 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|