|
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| G54609U50 | 6-9 | red | |
| G54609U60 | 6-9 | slate |
| : | GT |
| : | Kids |
| : | 2019 |
| : | |
| : | |
| : | GT Legit Fit , , . |
| : | GT Steel, 1-1/8" Threadless Steerer |
| : | , 30 |
| : | , 540 , 20 |
| : | GT MTB |
| : | 1-1/8", |
| : | Shimano SL-RS36 Revo Small, 1x7 . () |
| : | Shimano Tourney |
| : | Shimano FW, 14-28, 7-. |
| : | BSA, |
| : | Prowheel Double Guard, 110, 30T |
| : | KMC Z50, 6-. |
| : | GT BMX Flat, |
| : | 20 |
| : | , QR |
| : | , , QR |
| : | . |
| : | , , , 28h |
| : | Kenda Small Block Eight, 20x2.10" |
| : | Tektro |
| : | V-brake, |
| : | V-brake, |
| : | Micro Adjust |
| : | GT MTB |
| : | |
| : | 13 482 . |
| : | 9 437 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|