|
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| M29409M10 | M | black | |
| M29409M10 | L | black |
| : | Mongoose |
| : | 2019 |
| : | |
| : | |
| : | Tectonic T2, , , 141 QR |
| : | Xposure, - 100 |
| : | Xposure, 3D , - 60 |
| : | Xposure, , , - 740 , - 15 |
| : | Xposure semi-ergo |
| : | , ZS44/56 |
| : | Shimano Altus M3000, 29-. |
| : | Shimano Altus M2000 |
| : | Shimano Altus M4020 |
| : | Sunrace 11-36, 9-. |
| : | VP, |
| : | Prowheel Zephyr 501, 36/22T |
| : | KMC Z99 |
| : | Mongoose, |
| : | 27,5 |
| : | Xposure, , 9x110 QR |
| : | Xposure, , 9x141 QR |
| : | |
| : | WTB ST-i35, |
| : | Kenda Kadre 27.5x2.6" |
| : | Tektro |
| : | Tektro MD-290 , - 160 |
| : | Tektro MD-290 , - 160 |
| : | Xposure, , 31.6350 |
| : | Mongoose MTB |
| : | |
| : | 30 408 . |
| : | 21 286 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|