|
GT AVALANCHE 9R SPORT
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | Trail HT |
| : | 2019 |
| : | |
| : | |
| : | 6061-T6 , Triple Triangle, 1.125"-1.5" ZeroStack. |
| : | SR Suntour XCT-DS, 100 , |
| : | All Terra, , 8 . |
| : | All Terra , 700 , 25 , 8 |
| : | GT Statement logo |
| : | , () |
| : | Shimano Altus, 3x9 . |
| : | Shimano Alivio |
| : | Shimano Altus, 34.9 |
| : | Shimano Alivio, 11-34, 9-. |
| : | BSA, |
| : | All Terra, SQR, 44/32/22 |
| : | KMC Z99, 9-. |
| : | GT Slim Line Flat, |
| : | 29 |
| : | Formula QR |
| : | Formula QR |
| : | . |
| : | WTB ST i19, 32h |
| : | Transition, 29x2.25" |
| : | Tektro |
| : | Tektro M275, , 160 |
| : | Tektro M275, , 160 |
| : | All Terra Micro Adjust, 6061 , 30.9x350 |
| : | All Terra MTB |
| : | |
| : | 28 770 . |
| : | 20 139 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|