|
Corratec SUPERBOW 29 RACE
-
|
| : | Corratec |
| : | 2018 |
| : | |
| : | |
| : | Biometric Bow Technology, , Corratec. 7005. - 1.125-1.5" |
| : | Manitou Marvel Comp, 100 , |
| : | ZZYZX AM 6 Series, 3D |
| : | ZZYZX 6S XC, 720 , 10 |
| : | Velo |
| : | NECO IKO03+I02 |
| : | Shimano Deore SL-M6000, 3*10. |
| : | Shimano XT RD-781-SGS 10-. |
| : | Shimano Deore FD-M6000 |
| : | Shimano CS-HG50-10, 11-36T |
| : | Shimano |
| : | Shimano Deore FC-M622, 40/32/22 |
| : | Shimano CNHG54 |
| : | FPD NWL-90R |
| : | Joytech, |
| : | Joytech, |
| : | Alex Volar 2.5 29" / 32H |
| : | Continental Race King 29*2.2 |
| : | Shimano M315, 180 |
| : | Shimano M315, 160 |
| : | ZZYZX SP-DC1X 30.9*350 |
| : | Corratec sport xc |
| , : | 11.94 |
| : | |
| : | 60 816 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|