|
GT ZASKAR SPORT
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | XC HT |
| : | 2017 |
| : | |
| : | |
| : | 6061-T6 Triple Triangle , (TT,DT,CS), Post Mount, (BB,HT,Dropouts), 1.125-1.5". |
| : | RockShox 30 Silver TK 27.5 SA, 100 , , PopLoc |
| : | All Terra, 3D , 7 , CNC- . |
| : | All Terra DB, 710 , 15 |
| : | GT Statement |
| : | FSA No.42E ACB, Int., 1.125-1.5" |
| : | Shimano Deore, 2/10-. |
| : | Shimano Deore Shadow Plus, 10-. |
| : | Shimano Deore, 2-. |
| : | Sunrace CS-MS1 11-36T |
| : | FSA BB-1000 |
| : | FSA Gaa Drive Megaexo, 36/24T |
| : | KMC X10 |
| : | 27,5 |
| : | All Terra C-Lock, . , QR |
| : | All Terra Cassetta, C-Lock, QR |
| : | Alexrims DP21, DW, 32H |
| : | WTB Beeline 27.5x2.2" |
| : | Shimano |
| : | Shimano Hydraulic, 160 |
| : | Shimano Hydraulic, 160 |
| : | All Terra, 31.6 |
| : | WTB Silverado Sport |
| , : | 12.7 |
| : | All Terra QR, 34.9 |
| : | |
| : | 45 780 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|