| : | Eastern |
| : | 2021 |
| : | |
| : | |
| : | 100% CrMo 4130 - . - 21". - 13.74". . MID. |
| : | Cro-Mo |
| : | |
| : | CrMo , , - 28 , 10 . |
| : | , . |
| : | - 8.75". - 12 / 1. |
| : | Eastern Riblet |
| : | , |
| : | MID |
| : | , 8 , 170 . |
| : | KMC Z510 1/2 x 1/8 |
| : | Eastern Facet , CrMo 9/16" |
| : | 20 |
| : | - 10 , 36 |
| : | 14 , 36 , 9 |
| : |
: Eastern Throttle - , : , |
| : | Eastern Curb Monkey 20 x 2.40 |
| : | |
| : | |
| : | |
| : | U-Brake - |
| : | Pivotal 200 |
| : | Pivotal, Medium |
| , : | 11.3 |
| : | |
| : | |
| : | 19 782 . |
| 20% : | 15 826 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|