|
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| G26250M10 | M | aqua | |
| G26250M10 | L | aqua | |
| G26250M10 | XL | aqua |
| : | GT |
| : | 2020 |
| : | |
| : | |
| : | Triple Triangle FSS Speed Metal, Post Mount, ( , , ), 1.125"-1.5", BSA 73, 12148. |
| : | RockShox Recon RL, 100 , , 15x110 , , 51 |
| : | , 45 |
| : | All Terra Riser, , 15 , 7 "", 760 |
| : | GT Statement2, |
| : | FSA No. 42E, () |
| : | SRAM SX Eagle, 12-. |
| : | SRAM SX Eagle |
| : | SRAM SX Eagle, 11-50, 12- |
| : | Truvativ Power Spline |
| : | SRAM SX Eagle Power Spline, 30T |
| : | SRAM SX Eagle, 12-. |
| : | |
| : | 29 |
| : | Formula, 15x110 |
| : | Formula 12x148 |
| : | 14G, |
| : | WTB ST i21 TCS, 32 , ( ) |
| : | Vittoria Barzo, 27.5/29x2.25", |
| : | Shimano M445, , 160 |
| : | Shimano M445, , 160 |
| : | All Terra, 6061 , 30.9350 |
| : | WTB Silverado Sport |
| : | |
| : | 61 740 . |
| 25% : | 46 305 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|