|
GT AVALANCHE 29 SPORT
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | 2020 |
| : | |
| : | |
| : | 6061-T6 , Triple Triangle FSS, 1.125"-1.5" (ZeroStack), Boost 141, . |
| : | SR Suntour XCT-DS, 100, HydraLock, Coil |
| : | All Terra, , 4- ( CNC), 8, 80 |
| : | All Terra Riser, , 25 , 8 " ", 6 "", 720 |
| : | GT Statement2, |
| : | , , |
| : | Shimano Altus, 9-. |
| : | Shimano Alivio |
| : | MicroShift DM |
| : | Shimano HG200, 11-36, 9- |
| : | , |
| : | All Terra, 36/22 |
| : | KMC Z9, 9-. |
| : | GT Slim Line Flat |
| : | 29 |
| : | , QR |
| : | , QR |
| : | 14G, |
| : | WTB SX19, 32 |
| : | WTB Ranger Comp, 29x2.25", DNA |
| : | Tektro M275, , 160 |
| : | Tektro M275, , 160 |
| : | All Terra, 6061 , 30.9350 |
| : | All Terra MTB |
| : | |
| : | 30 114 . |
| 30% : | 21 080 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|