|
Mongoose LEGION L60 20.5"
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | Legion |
| : | 2018 |
| : | |
| : | |
| : | Hi-ten , Mid |
| : | Hi-Ten , 1 1/8", |
| : | Mongoose, , - 48 Ext |
| : | Mongoose Hi-Ten , 8.75" |
| : | Mongoose MushXL, 160 |
| : | , 1 1/8" |
| : | Mid, |
| : | Cromo , , -175 |
| : | KMC Z410 |
| : | |
| : | 20 |
| : | , - 10 , 36 |
| : | , 9T , - 14 , , 36 |
| : | |
| : | Mongoose 20 x 2.3 |
| : | |
| : | U-brake, |
| : | , 25.4 |
| : | Mongoose Unifier |
| : | |
| : | 10 752 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|