|
Mongoose Tyax Expert 26"
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | HARDTAIL |
| : | 2014 |
| : | |
| : | |
| : | Mongoose XC . 1.125" Zero Stack, . |
| : | SR Suntour XCR Air 100 , |
| : | |
| : | , 31.8 |
| : | |
| : | Velo Semi-Ergo |
| : | VP |
| : | Shimano M430 |
| : | Shimano M-592 Deore Shadow |
| : | Shimano M390 |
| : | Shimano HG-20 9s |
| : | Cartridge |
| : | Shimano M431 44/32/22 |
| : | KMZ Z99 |
| : | Alloy Pedal |
| : | 26 |
| : | KT Alloy Disc |
| : | KT Alloy Disc |
| : | |
| : | Alex TD-26 Disc |
| : | Kenda Small Block |
| : | Hayes Dyno Sport |
| : | Hayes Dyno Sport |
| : | Hayes Dyno Sport |
| : | , |
| : | Mongoose MTB |
| : | |
| : | 34 039 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|