| : | Corratec |
| : | X-Vert |
| : | 2014 |
| : | |
| : | |
| : | Powershape Tubing . 7005, . |
| : | RST Aerial 650B, 100 |
| : | |
| : | ZZYZX, 31,8 |
| : | ZZYZX, - 15 , - 660 |
| : | Kraton |
| : | NECO H115 1-1/8" alloy top cap |
| : | Shimano Alivio SL-M430 Rapidfire Plus Shifter 9 Speed |
| : | SHIMANO DEORE, RD-M591-9s |
| : | SHIMANO ALIVIO FD-M390L6 |
| : | Sunrace CS-M909 11/34T |
| : | Tange BSA Square 68 x 113,5 |
| : | Shimano FCM371 44/32/22T |
| : | YABAN S9 |
| : | MTB Cross |
| : | 27,5 |
| : | ZZYZX 32H |
| : | ZZYZX 32H |
| : | Sha Dar . 2,0 Champion |
| : | ZZYZX 650B |
| : | Innova 27,5 1,95" |
| : | Shimano |
| : | Shimano BR-M395 Hydrolic 180 |
| : | Shimano BR-M395 Hydrolic 160 |
| : | ZZYZX, 30,8 350 |
| : | Corratec MTB |
| : | |
| : | 36 898 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|