|
Mongoose Tyax Expert
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | HARDTAIL |
| : | 2013 |
| : | |
| : | |
| : | Mongoose XC . 1.125" Zero Stack, |
| : | Suntour XCR-LO, 100, , |
| : | |
| : | Alloy MTB, 31.8 |
| : | Alloy MTB, 31.8, 30 |
| : | Mongoose Trail |
| : | Tange, 1.125" |
| : | Sram X5 Trigger |
| : | Sram X5 |
| : | Sram X5 |
| : | Sunrace, 10sp, 11-36T |
| : | Tange Cartridge |
| : | Sunrace, 42/32/22T |
| : | Sunrace, 10sp |
| : | |
| : | 26 |
| : | Alloy QR Disc |
| : | Alloy Cassette QR Disc |
| : | . |
| : | Alex ACE24, 32H |
| : | Kenda Small Block Eight 2.10" |
| : | Promax Hydraulic |
| : | Promax Hydraulic, 160 |
| : | Promax Hydraulic, 160 |
| : | Mongoose Alloy, 35031.6 |
| : | Mongoose MTB Trail |
| : | |
| : | 28 000 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|