|
Mongoose Salvo Sport
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | TRAIL |
| : | 2013 |
| : | |
| : | |
| : | Mongoose XC Full Suspension . 120, , |
| , : | 120 |
| : | Suntour XCM, 120, |
| : | X-Fusion Tough Coil |
| : | XC Alloy, 31.8 |
| : | XC Alloy, 31.8, 30 |
| : | Mongoose XC , |
| : | Tange, 1.125" |
| : | Sram X4 Trigger |
| : | Sram X4 |
| : | Shimano Altus |
| : | Sunrace, 8sp, 11-32T |
| : | Tange Cartridge |
| : | SR Suntour XCT, 42/32/22T |
| : | KMC Z72, 8sp |
| : | Mongoose |
| : | 26 |
| : | Alloy QR Disc |
| : | Alloy Cassette QR Disc |
| : | . |
| : | Alex ACE24, 32H |
| : | Kenda Kadre 2.10" |
| : | ProMax |
| : | Tektro Novela, 160 |
| : | Tektro Novela, 160 |
| : | Mongoose 74MAG XC, 35031.6 |
| : | Mongoose XC Trail |
| : | |
| : | 31 080 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|