|
|
GT Avalanche 4.0 GTW
-
|
() | |
XS | 142-152 |
S | 152-165 |
M | 165-178 |
L | 178-185 |
XL | 185-198 |
() | |
XXS/44 | 148-161 |
XS/48 | 155-168 |
S/51 | 163-175 |
M/55 | 170-183 |
L/58 | 178-190 |
XL/61 | 185-198 |
OS | () |
26 | 142-156 |
24 | 129-142 |
20 | 122-135 |
16 | 102-122 |
12 | 86-102 |
BMX OS | () |
Micro | 122 |
Mini | 122-132 |
Junior | 129-140 |
Expert | 137-165 |
Expert XL | 157-168 |
PRO | 162-173 |
PRO XL | 173-183 |
PRO XXL | 183+ |
, . |
: | GT |
: | TRAIL |
: | 2013 |
: | |
: | |
: | Triple Triangle, . GTW-. . . Zerostack 1.125" |
: | SR Suntour XCT-MLO, 100, |
: | |
: | All Terra, , 31.8, 10 |
: | All Terra Flat Top Riser, 6061, 31.8, 640, 15 |
: | GT Slim Line Racing Wing |
: | Tange Seiki, 1 1/8", Zerostack |
: | Shimano SL-M310, 3x8sp |
: | Shimano Alivio RD-M430 |
: | Shimano Altus FD-M190 |
: | Shimano CS-HG31-8, 11-32T |
: | Tange Cartridge |
: | SR Suntour Nex-T102PB, 42/34/24T |
: | KMC Z72 |
: | GT Slimline |
: | 26 |
: | All Terra Alloy QR Disc |
: | All Terra Alloy QR Disc Cassette |
: | . C |
: | Alex MD17, 32H |
: | Maxxis Sphinx 2.10/1.95" |
: | Tektro |
: | Tektro Novela Disc, 160 |
: | Tektro Novela Disc, 160 |
: | All Terra Alloy, , 30.9 |
: | All Terra Tacoma Womans |
: | |
: | 20 580 . |
- , , , , , , . , ! bmx, , , , , , , . !
|