|
|
: | Radio |
: | FREESTYLE |
: | 2015 |
: | |
: | |
: | 1020 Hi-Ten. Mid BB, - 20,5", - 13.5" |
: | Radio Rookie, 1020 Hi-Ten, CrMo , - 10 |
: | Salt AM, 50 |
: | 1020 Hi-Ten, - 8.5" |
: | Salt Team |
: | FSA a-head set |
: | Mid BB, |
: | Radio Rookie 4130 CrMo, 170 , , 8 |
: | Salt AM, 510H |
: | Salt AM, |
: | Radio Rookie, 36H |
: | Radio AM, 36H |
: | |
: | Salt Valon, , 36H/Salt Valon, , 36H |
: | Salt Strobe 20 x 2.25" / Salt Strobe 20 x 2.25" |
: | |
: | |
: | Salt AM, |
: | |
: | Salt AM, |
: | Radio Alloy, pivotal |
: | Radio Century 20, pivotal |
, : | 11.9 |
: | |
: | 18 270 . |
: | 9 135 . |
- , , , , , , . , ! bmx, , , , , , , . !
|