|
Jamis TRAIL X SPORT
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Hardtails |
| : | 2015 |
| : | |
| : | |
| : | 6061. . . |
| : | RST Gila 27.5", 100 , QR. , . |
| : | |
| : | Jamis XC, 25.4 , 90 (15"), 105 (17"), 110 (19"), 120 (21"), - 10 |
| : | Jamis XC Riser, 25.4 , - 620 , - 20 |
| : | Kraton |
| : | Zero-Stack, 1 1/8" |
| : | Shimano TX800, EasyFire Plus, 3x8 |
| : | Shimano TX800 |
| : | Shimano M190 |
| : | Shimano HG20, 8sp, 12-32T |
| : | artridge |
| : | SR Suntour XCC-T102, 42/34/24T, 170 (15"), 175 (17-21") |
| : | KMC HG40 |
| : | ATB |
| : | 27,5 |
| : | Alloy Disc QR, 32H |
| : | Alloy Disc QR, 32H |
| : | . |
| : | Alex TD26 27.5", 32H |
| : | CST Patrol, 27.5 x 2.0" |
| : | Shimano |
| : | Tektro Aires , - 160 |
| : | Tektro Aires , - 160 |
| : | Jamis OS, 31.6x350 (12-15"), 400 (17-21") |
| : | Jamis ATB Sport SL, |
| , : | 14.06 |
| : | |
| : | 23 898 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|