|
Jamis DURANGO 29 COMP
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Hardtails |
| : | 2015 |
| : | |
| : | |
| : | 6061. , . . . |
| : | RST Omega TNL 29", 100 , QR. , . |
| : | |
| : | Jamis XC, 31.8 , 75 (15"), 75 (17), 90 (19"), 105 (21"), - 10 |
| : | Jamis XC Flat, 31.8 , - 680 |
| : | Kraton |
| : | Zero-Stack, 1 1/8" |
| : | Shimano Acera M390, 3x9 |
| : | Shimano Acera M390 |
| : | Shimano Acera M390 |
| : | Shimano HG20, 9sp, 11-34T |
| : | artridge |
| : | Shimano M371, 44/32/22T, 175 (17"-21") |
| : | KMC HG53 |
| : | ATB |
| : | 29 |
| : | Alloy Disc QR, 32H |
| : | Alloy Disc QR, 32H |
| : | . |
| : | Alex DP21 29", 32H |
| : | Jamis TX, 29 x 2.1" |
| : | Tektro Auriga |
| : | Tektro Auriga, - 160 |
| : | Tektro Auriga, - 160 |
| : | Jamis OS, 31.6x400 |
| : | Jamis ATB Sport SL, |
| , : | 14.67 |
| : | |
| : | 30 744 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|