|
Jamis NEMESIS 650 COMP
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Hardtails |
| : | 2015 |
| : | |
| : | |
| : | 6061 . . ( - 1.1/8", - 1.5"). |
| : | Rock Shox XC30 TK 27.5", 100 , QR. . , . |
| : | |
| : | Ritchey 4-Axis, 31.8 , 90 (15"), 100 (17"), 110 (19"), 120 (21"), - 6 |
| : | Ritchey Mountain Low Riser, 31.8 , - 670 , - 20 |
| : | |
| : | FSA Orbit 1.5 Zero-Stack, 1 1/8" |
| : | SRAM X5, 2x10 |
| : | SRAM X5 |
| : | SRAM X5 |
| : | SRAM PG1020, 10sp, 11-36T |
| : | TruVativ GXP |
| : | SRAM S1000 GXP, 38/24T, 175 |
| : | SRAM PC1031 |
| : | ATB |
| : | 27,5 |
| : | Formula Hi-Lo QR, 32H |
| : | Formula Hi-Lo QR, 32H |
| : | . |
| : | WTB Speed Disc i19 27.5, 32H |
| : | Vittoria Peyote, 27.5 x 2.1" |
| : | Avid DB1 |
| : | Avid DB1, G2CS - 160 |
| : | Avid DB1, G2CS - 160 |
| : | Ritchey 2-bolt, 31.6x400 |
| : | WTB Volt Sport |
| , : | 12.7 |
| : | |
| : | 47 796 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|