|
Jamis KOMODO COMP
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Hardtails |
| : | 2015 |
| : | |
| : | |
| : | 6061 . ( - 1.1/8", - 1.5"). . . ISCG05. . |
| : | Rock Shox XC32 TK 27.5", 120 , QR. , . |
| : | |
| : | Ritchey Trail, 31.8 , 70 (15"), 80 (17"), 90 (19"), - 0 |
| : | Ritchey Trail Low Riser 31.8 , - 710 , - 20 |
| : | Jamis Lock-On |
| : | FSA Orbit 1.5 Zero-Stack, 1 1/8" |
| : | SRAM X5, 3x9 |
| : | SRAM X5 |
| : | SRAM X5 |
| : | SRAM PG920, 9sp, 11-34T |
| : | TruVativ PowerSpline |
| : | SRAM S600, 42/32/22T, 170 (15"), 175 (17-21") |
| : | SRAM PC951 |
| : | ATB |
| : | 27,5 |
| : | Formula QR, 32H |
| : | Formula 14212, 32H |
| : | . |
| : | WTB SX23 27.5", 32H |
| : | Vittoria Barzo, 27.5 x 2.1", folding |
| : | Tektro Auriga |
| : | Tektro Auriga, - 180 |
| : | Tektro Auriga, - 160 |
| : | Ritchey Trail, 31.6x400 |
| : | WTB Volt Sport |
| , : | 13.61 |
| : | |
| : | 44 604 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|