|
Jamis DAKAR XC 650
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Full Suspension |
| : | 2015 |
| : | |
| : | |
| : | 6061. - 90 . . . . |
| : | Rock Shox XC30 TK 27.5", 100 , QR. , . |
| : | Rock Shox Monarch R |
| : | Ritchey 4-Axis, 31.8 , 80 (15"), 90 (17"), 100 (19"), 110 (21"), - 6 |
| : | Ritchey Low Riser, 31.8 , - 620 , - 20 |
| : | Jamis Lock-On, |
| : | FSA ZS-4D Zero-Stack, 1 1/8" |
| : | Shimano Acera M390, 3x9 |
| : | Shimano Alivio M4000 |
| : | Shimano M371 |
| : | SRAM PG920, 9sp, 11-34T |
| : | Shimano Octalink |
| : | Shimano M391, 44/32/22T, 170 (15"), 175 (17-21") |
| : | SRAM PC951 |
| : | ATB, |
| : | 27,5 |
| : | Formula Disc QR, 32H |
| : | Formula Disc Cassette QR, 32H |
| : | . |
| : | WTB SX19 27.5", 32H |
| : | Vittoria Peyote, 27.5 x 2.1" |
| : | Tektro Auriga |
| : | Tektro Auriga, - 160 |
| : | Tektro Auriga, - 160 |
| : | Ritchey 2-bolt, 31.6x350 (15"), 400 (17"-21") |
| : | WTB Volt Sport |
| , : | 14.63 |
| : | |
| : | 48 468 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|