|
Mongoose TYAX COMP 27.5
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | 2015 |
| : | |
| : | |
| : | Mongoose XC . - 1 1/8 Zero Stack, . |
| : | SR Suntour XCM 100 , . |
| : | . 3D , 31,8 |
| : | FUNN, 31,8 |
| : | Velo Semi-Ergo Grips |
| : | VP -Z104PE |
| : | Shimano SL-M360 |
| : | Shimano RD-M4000 Alivo 8-. |
| : | Shimano FD-310 3-. |
| : | Shimano HG-31 11-34 |
| : | VP-BC73 Cartridge |
| : | Shimano FC-M311 |
| : | KMC Z72 |
| : | Slim. |
| : | 27,5 |
| : | KT Center lock Disc |
| : | KT Center lock Disc Cassette |
| : | |
| : | Alex DP-21, |
| : | Kenda Small Block |
| : | Shimano BR-M355 |
| : | Shimano BR-M355 |
| : | Shimano BR-M355 |
| : | . 2- |
| : | Mongoose MTB |
| : | |
| : | 28 392 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|