| : | Corratec |
| : | X-Vert |
| : | 2015 |
| : | |
| : | |
| : | Powershape, . 7005. |
| : | Zoom CH-386AMS-MLO, 27.5, |
| : | ZZYZX Alloy, 31.8 |
| : | ZZYZX MTB. - 25 rise, - 660 |
| : | Kraton grip |
| : | Semi integrated zerostack NECO IKO05+I02 |
| : | Shimano SL-M370-L-R, ALTUS 27S |
| : | Altus FD-M370 |
| : | Altus RD-M370 |
| : | Sunrace CS-M909 11/34T 9/S |
| : | Neco Square Taper. 68 BSA. W/O bolt. |
| : | Suntour XCR SIX SQ Crankset. 44-32-22 |
| : | Yaban S9 |
| : | MTB, Cross Pedal |
| : | 27,5 |
| : | JoyTech D041DSE |
| : | JoyTech D041DSE |
| : | Mach 1 |
| : | ZZYZX JALCO JD200 26 32H |
| : | Innova 27.5 1.95 |
| : | Tektro M290 Hydrolic |
| : | Tektro M290 Hydrolic |
| : | ZZYZX 30.8x350 |
| : | corratec MTB |
| : | |
| : | 29 904 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|