| : | Corratec |
| : | X-Vert |
| : | 2015 |
| : | |
| : | |
| : | Powershape Tubing . 7005, . . |
| : | Zoom CH595S MLO 27.5 100 , |
| : | ZZYZX Alloy, 31.8 |
| : | ZZYZX MTB. - 25 rise, - 660 |
| : | Kraton grip |
| : | , . . |
| : | Shimano SL-M390 |
| : | Alivio RD-M430 SGS 9- |
| : | Altus FD-M390 |
| : | CS-HG300-9, 9S, 11-36T |
| : | Sealed Square Taper, 68 BSA |
| : | ACERA FC-M391 |
| : | KMC X9 |
| : | MTB, Cross Pedal |
| : | 27,5 |
| : | ZZYZX Standard QR. 32H |
| : | ZZYZX 135 , Standard QR. 32H |
| : | Mach 1 |
| : | ZZYZX JALCO JD200 27.5 32H |
| : | Continental X King 27.5 x 2.2 |
| : | Tektro M290 Hydrolic |
| : | Tektro M290 Hydrolic |
| : | ZZYZX 30.8x350 |
| : | Corratec MTB |
| : | |
| : | 35 784 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|