| : | Corratec |
| : | SuperBow |
| : | 2015 |
| : | |
| : | |
| : | Biometric Bow Technology, , Corratec. 7005. |
| : | RST Aerial 29er 100 , , |
| : | ZZYZX Alloy. 31.8 . |
| : | ZZYZX 6 Series XC. - 15 , - 700 |
| : | Kraton grip |
| : | zerostack 44 , . . |
| : | Deore M610 |
| : | Deore M610 SGS 10- |
| : | Deore FD-M610 |
| : | CS-HG300-9, 9S, 11-36T |
| : | Octalink BB-ES25 |
| : | Shimano FC-M523-L, 175 , OCTALINK, 40X30X22T |
| : | KMC X10 |
| : | MTB, Cross Pedal |
| : | 29 |
| : | ZZYZX Standard QR. 32H |
| : | ZZYZX 135 , Standard QR. 32H |
| : | Mach 1 |
| : | ZZYZX 29er. 32H |
| : | Continental Race King 29 x 2.2 |
| : | Tektro Auriga |
| : | Tektro Auriga |
| : | ZZYZX 30.9x350 |
| : | Corratec MTB Custom |
| : | |
| : | 46 116 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|