|
|
GT AGGRESSOR SPORT
-
|
() | |
XS | 142-152 |
S | 152-165 |
M | 165-178 |
L | 178-185 |
XL | 185-198 |
() | |
XXS/44 | 148-161 |
XS/48 | 155-168 |
S/51 | 163-175 |
M/55 | 170-183 |
L/58 | 178-190 |
XL/61 | 185-198 |
OS | () |
26 | 142-156 |
24 | 129-142 |
20 | 122-135 |
16 | 102-122 |
12 | 86-102 |
BMX OS | () |
Micro | 122 |
Mini | 122-132 |
Junior | 129-140 |
Expert | 137-165 |
Expert XL | 157-168 |
PRO | 162-173 |
PRO XL | 173-183 |
PRO XXL | 183+ |
, . |
: | GT |
: | 2015 |
: | |
: | |
: | , , - 1 1/8", 27,5"- |
: | SR Suntour M3030-DS-PM 27,5" - 63 |
: | Ahead |
: | MTB Riser Bar |
: | GT Wing Waffle |
: | 1 1/8" Ahead |
: | Shimano EF-51 EZ Fire, 7 Speed |
: | Shimano Tourney TX55 |
: | Shimano Tourney |
: | Sunrace 7-Speed, 14-34T F/W |
: | |
: | 42/34/24T |
: | KMC Z51 |
: | GT Slim Line Flat Pedal |
: | 27,5 |
: | , QR |
: | , Freewheel QR |
: | 14G Stainless |
: | Jalco JD200, Double Wall, GSW, 32H 650B |
: | All Terrain 27,5X2,10" |
: | Shimano EF-51 |
: | Linear Pull 108 Arms |
: | Linear Pull 108 Arms |
: | |
: | GT MTB Saddle |
, : | 14.34 |
: | |
: | 19 740 . |
- , , , , , , . , ! bmx, , , , , , , . !
|