|
Mongoose Meteore Comp 650B
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | HARDTAIL |
| : | 2014 |
| : | |
| : | |
| : | XC 650 . Tapered 1.125-1.5" Zero Stack, . |
| : | Recon Gold TK 27,5 Solo Air, QR Dropout, Solo Air Spring, 100 Travel, 1,125" 1,5" Tapered Alloy Steerer W / Remote Poplock on Right |
| : | |
| : | , , 31.8 |
| : | KORE XCD - 710 |
| : | Velo |
| : | Cane Creek 10 Series |
| : | Shimano SL-M610 Deore |
| : | Shimano RD-M670 SLX |
| : | Shimano FD-M610 |
| : | Shimano HG-62 10s |
| : | Shimano BB |
| : | Shimano FC-M612 40/30/22T |
| : | KMC X10 |
| : | |
| : | 27,5 |
| : | KT Alloy Disc |
| : | |
| : | WTB 27.5 Speed Disc i19 |
| : | Kenda Slant Six 27.5 |
| : | Hayes Prime Comp |
| : | Hayes Prime Comp |
| : | , |
| : | WTB Volt Race |
| : | |
| : | 77 792 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|