| : | Corratec |
| : | X-Vert |
| : | 2014 |
| : | |
| : | |
| : | Powershape, . 7005 |
| : | RST CAPA T26 80 |
| : | |
| : | ZZYZX, 31,8 |
| : | ZZYZX, - 15 , - 660 |
| : | Kraton |
| : | Neco |
| : | Shimano SL-M390 Rapidfire Plus Shifter 9 Speed |
| : | Shimano Alivio M430-9s |
| : | Shimano ACERA, M390 |
| : | Sunrace CS-M909 11/34T |
| : | Tange BSA Square 68 x 113,5 |
| : | Suntour XCR SIX SQ Crankset. 44/32/22T |
| : | YABAN S9 |
| : | MTB Cross |
| : | 26 |
| : | ZZYZX 32H |
| : | ZZYZX 32H |
| : | Sha Dar . 2,0 Champion |
| : | Mach1 26 |
| : | Continental X-King, 26 x 2,2" |
| : | Tektro |
| : | Tektro HDC/300 Hydrolic 180 |
| : | Tektro HDC/300 Hydrolic 160 |
| : | ZZYZX, 30,8 350 |
| : | Corratec MTB |
| : | |
| : | 34 157 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|