|
GT Aggressor 1.0
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | TRAIL HARDTAIL |
| : | 2014 |
| : | |
| : | |
| : | Triple Triangle, , , 1 1/8" |
| : | SR Suntour XCT MLO 80 , QR, |
| : | |
| : | |
| : | MTB Riser Bar |
| : | GT Wing Waffle |
| : | 1 1/8" |
| : | Microshift |
| : | Shimano Acera, RD-M360 |
| : | Shimano TX51 |
| : | Sunrace, 11-34T, 8Sp |
| : | Cartridge Sealed |
| : | Forged Alloy 42/34/24T |
| : | KMC Z72 |
| : | GT Slim Line . |
| : | 26 |
| : | Alloy Disc QR |
| : | Alloy Cassette Disc QR |
| : | . |
| : | Alex Ace 24 |
| : | All Terrain 26X2,00" |
| : | Promax Decipher, |
| : | Promax Decipher Hydro Disc - 160 |
| : | Promax Decipher Hydro Disc - 160 |
| : | Alloy, |
| : | GT MTB |
| , : | 15 |
| : | |
| : | 23 143 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|