| : | Corratec |
| : | Classic Hardtail |
| : | 2013 |
| : | |
| : | |
| : | Powershape Tubing . 6061. LPC. |
| : | RST Gila ML, 100 |
| : | |
| : | ZZYZX, 31.8 |
| : | ZZYZX MTB, 31.8, 660 |
| : | Corratec Kraton |
| : | Strummer |
| : | Shimano Alivio SL-M430 Rapidfire Plus 39sp |
| : | Shimano Deore RD-M591 9sp |
| : | Shimano Alivio FD-M430 |
| : | Sram PG950 9sp 11-34T |
| : | Tange Cartridge Square, 68x113,5 |
| : | Shimano Altus 42/32/22T |
| : | YABAN S9 |
| : | |
| : | 26 |
| : | ZZYZX Disc 32 |
| : | ZZYZX Disc 32 |
| : | Sha Dar |
| : | ZZYZX DA-17, , 32H |
| : | Kenda K1027 Kadre 26x2.1" |
| : | Tektro HDC-300 |
| : | Tektro HDC-300, 160 |
| : | Tektro HDC-300, 160 |
| : | ZZYZX, 350x30.8 |
| : | Corratec MTB |
| : | |
| : | 26 985 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|