| : | Corratec |
| : | Classic Hardtail |
| : | 2013 |
| : | |
| : | |
| : | Powershape Tubing . 7005, . 1.5". LPC. |
| : | RST Gila ML, 100 |
| : | |
| : | ZZYZX, 31.8 |
| : | ZZYZX MTB, 31.8, 660 |
| : | Corratec Kraton |
| : | Strummer |
| : | Shimano Alivio SL-M430 Rapidfire Plus 39sp |
| : | Shimano Deore RD-M592 9sp |
| : | Shimano Deore FD-M590 |
| : | Shimano HG30 9sp 11-34T |
| : | Tange Cartridge Square, 68x122 |
| : | Shimano Acera FC-M391, 22/32/44T |
| : | KMC X9 |
| : | |
| : | 26 |
| : | ZZYZX Disc 32 |
| : | ZZYZX Disc 32 |
| : | Sha Dar |
| : | ZZYZX SL, , 32H |
| : | Continental X King 26x2.2" |
| : | Tektro HDC-300 |
| : | Tektro HDC-300, 180 |
| : | Tektro HDC-300, 160 |
| : | ZZYZX, 350x30.8 |
| : | Corratec MTB |
| : | |
| : | 31 290 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|