|
GT Avalanche 3.0
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | TRAIL |
| : | 2013 |
| : | |
| : | |
| : | Triple Triangle, . . . Zerostack 1.125" |
| : | SR Suntour XCM-MLO, 100, |
| : | |
| : | All Terra, , 31.8, 10 |
| : | All Terra Riser, 31.8, 685, 30 |
| : | GT Slim Line Racing Wing |
| : | Tange Seiki, 1 1/8", Zerostack |
| : | Shimano Alivio SL-M430, 3x9sp |
| : | Shimano Alivio RD-M430 |
| : | Shimano Acera FD-M390 |
| : | Shimano CS-HG20-9, 9sp, 11-34T |
| : | Tange Cartridge |
| : | SR Suntour XCM-T414, 44/32/22T |
| : | KMC Z99 |
| : | GT Slimline |
| : | 26 |
| : | All Terra Alloy QR Disc |
| : | All Terra Alloy QR Disc Cassette |
| : | . C |
| : | Alex MD17, 32H |
| : | Maxxis Sphinx 2.10/1.95" |
| : | Tektro HTC-300 Hydraulic |
| : | Tektro HTC-300, 160 |
| : | Tektro HTC-300, 160 |
| : | All Terra Alloy, , 30.9 |
| : | All Terra Tacoma |
| : | |
| : | 23 590 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|