|
GT GRADE CLARIS
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | Enduroad |
| : | 2017 |
| : | |
| : | |
| : | 6061-T6 . ( ), 1.125-1.25". . |
| : | 1.125-1.25", QR. |
| : | GT, 3D 6061 , 7 |
| : | GT DropTune SuperLight DB, 6061 , 10 |
| : | Velo, |
| : | Int. TH |
| : | Shimano Claris STI, 2/8-. |
| : | Shimano Claris, 8-. |
| : | Shimano Claris, 2-. |
| : | Sunrace 12-25T |
| : | |
| : | FSA Tempo Compact, 50/34 |
| : | KMC |
| : | . |
| : | 28 |
| : | Formula, , QR, 28 |
| : | Formula Cassette, , QR-135 , 32 |
| : | Alexrims ATD470 road, 22 |
| : | Schwalbe Road Cruiser K-Guard 700x32 |
| : | Shimano Claris STI |
| : | Tektro Mech, 160 |
| : | Tektro Mech, 160 |
| : | One bolt, 27.2 |
| : | GT Grade |
| , : | 10.96 |
| : | ,30.9 |
| : | |
| : | 34 650 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|