|
GT KARAKORAM COMP
-
|
| () | |
| XS | 142-152 |
| S | 152-165 |
| M | 165-178 |
| L | 178-185 |
| XL | 185-198 |
| () | |
| XXS/44 | 148-161 |
| XS/48 | 155-168 |
| S/51 | 163-175 |
| M/55 | 170-183 |
| L/58 | 178-190 |
| XL/61 | 185-198 |
| OS | () |
| 26 | 142-156 |
| 24 | 129-142 |
| 20 | 122-135 |
| 16 | 102-122 |
| 12 | 86-102 |
| BMX OS | () |
| Micro | 122 |
| Mini | 122-132 |
| Junior | 129-140 |
| Expert | 137-165 |
| Expert XL | 157-168 |
| PRO | 162-173 |
| PRO XL | 173-183 |
| PRO XXL | 183+ |
| , . |
| : | GT |
| : | Trail HT |
| : | 2017 |
| : | |
| : | |
| : | 6061-T6 Triple Triangle , , 1.125-1.5" Zerostack. |
| : | SR Suntour XCM-HLO, 100 , |
| : | All Terra, 10 , CNC- . |
| : | All Terra 6061, 680 , 12 |
| : | GT Statement |
| : | Int. , 1.125-1.5" |
| : | Shimano Alivio, 3/9-. |
| : | Shimano Deore, 9-. |
| : | Shimano Acera, 3-. |
| : | Sunrace CS-M98 11-36T |
| : | |
| : | All-Terra V-401, 44/32/22T |
| : | KMC Z99 |
| : | GT Slim Line Flat |
| : | 29 |
| : | All Terra, QR |
| : | All Terra Cassetta, QR |
| : | All Terra DW, 32H |
| : | All Terra Cyper 29x2.1" |
| : | Shimano |
| : | Shimano Hydraulic, 160 |
| : | Shimano Hydraulic, 160 |
| : | All Terra, 30.9 |
| : | All Terra MTB |
| , : | 13.8 |
| : | All Terra Alloy QR |
| : | |
| : | 28 938 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|