|
Jamis DURANGO 29 SPORT
-
|
| S | M | L | XL | ||
| 15"SO | 17"SO | 19"SO | 21"SO | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 27,5 | 155-165 | 160-175 | 173-188 | 186> | |
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |
| / | 155-165 | 160-175 | 173-188 | 186> |
| 48 | 51 | 54 | 56 | 61 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 186-192 |
| 24 | 135-155 | ||||
| 20 | 105-135 | ||||
| 16 | <105 |
| 14"SO | 16"SO | ||||
| 140-155 | 155-165 |
| , . |
| : | Jamis |
| : | Mountain - XC |
| : | 2016 |
| : | |
| : | |
| : | 6061. , . . . |
| : | RST Blaze ML 29", QR. , , - 100 |
| : | Jamis XC, 31.8, 70 (17"), 90 (19"), 90 (21") |
| : | Jamis XC, flat, 31.8 , - 700 |
| : | Kraton |
| : | Zero-Stack, 1 1/8" |
| : | Shimano EF51, EasyFire Plus, 3 x 8-sp |
| : | Shimano TX800 |
| : | Shimano M190 |
| : | Shimano HG20, 8-sp, 12-32T |
| : | , |
| : | SR Suntour XCC-T102, , 42/34/24T, 170 (15") 175 (17"-21") |
| : | KMC Z7, 8-sp |
| : | ATB, , |
| : | 29 |
| : | , 32H, QR |
| : | , 32H, QR |
| : | |
| : | Alex TD26, 29", 32H |
| : | Kenda Kadre, 29 x 2,1" |
| : | Shimano |
| : | Tektro M280 mechanical disc, - 160 |
| : | Tektro M280 mechanical disc, - 160 |
| : | Jamis, 31.6 x 400 |
| : | Jamis ATB Sport, SL |
| , : | 14.7 |
| : | 23 730 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|