|
Mongoose TYAX PRO
-
|
| XS | S | M | L | XL | OS | ||
| MTB () 29 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 27.5 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 155-165 | 160-175 | 173-188 | 186> | |||
| MTB () 26 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 27.5 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| MTB () 29 | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| / | 145-155 | 155-165 | 160-175 | 173-188 | 186> | ||
| 24 | 135-155 | ||||||
| 20 | 105-135 | ||||||
| 16 | <105 |
| 48 | 51 | 54 | 55/56 | 58 | 60/61 | 63 | |
| 152-160 | 160-168 | 167-175 | 174-182 | 180-187 | 186-192 | 190-200 |
| , . |
| : | Mongoose |
| : | HARDTAIL |
| : | 2016 |
| : | |
| : | |
| : | 6061 , ZS 44/56, Post Mount, QR |
| : | Manitou Marvel, 100 , |
| : | 3D, |
| : | FUNN |
| : | Velo Ergo |
| : | VP -J203PE |
| : | Shimano Deore SL-M610 |
| : | Shimano RD-786 XT, 10. |
| : | Shomano Deore FD-M610, 2. |
| : | Shimano HG50 11-36 |
| : | Shimano |
| : | Shimano SLX FC-M675, 36/22T |
| : | KMZ X10 |
| : | VP-501 |
| : | 27,5 |
| : | KT |
| : | KT |
| : | |
| : | Alex- DP-23, |
| : | Kenda Small Block 27.5*2.1", |
| : | Hayes Radar |
| : | Hayes Radar |
| : | Hayes Radar |
| : | , |
| : | Mongoose MTB |
| : | |
| : | 45 150 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|