|
-
|
| 39 | 44 | 45 | 48/S | 49 | 50/M | 51 | 53 | 54 | 55/L | 57 | 60/XL | |
| MTB FS () | < 178 | < 178 | 178-188 | > 188 | > 188 | |||||||
| MTB 26 | < 170 | 170-177 | 177-186 | > 186 | ||||||||
| MTB 27.5 | < 170 | 170-178 | 178-187 | > 187 | ||||||||
| MTB 29 | < 171 | 171-178 | 179-188 | > 190 | ||||||||
| Road () | < 165 | 165-175 | 176-186 | > 186 | ||||||||
| City - (.) | < 165 | 165-172 | 172-180 | 180-190 | > 190 | |||||||
| City Lady (.) | < 157 | 157-165 | 165-172 | 172-180 |
| TW21010 | 44 cm | matt carbon/ glossy carbon | |
| TW21010 | 49 cm | matt carbon/ glossy carbon |
| : | Corratec |
| : | 2016 |
| : | |
| : | |
| : | Carbon Technology, Corratec. . - 1 1/8-1.5 |
| : | Manitou Marvel Pro, - 100 , , , QR, |
| : | ZZYZX, 31.8 |
| : | ZZYZX, 700 |
| : | Vel |
| : | Neco 1 1/8 - 1.5" |
| : | Shimano Deore XT 8025 |
| : | Shimano Deore XT 8000, 11. |
| : | Shimano Deore XT 8025, 2. |
| : | Shimano Deore XT M8000, 11-40 |
| : | Shimano |
| : | Shimano FC-MT700E, 36/26T |
| : | Shimano HG700 |
| : | 27,5 |
| : | Formula TD81, 28H, QR |
| : | Formula TD33, 28H, QR |
| : | |
| : | ZZYZX Helix 27.5"*28H |
| : | Continental Race King 27.5*2.2", |
| : | Shimano M615 |
| : | Shimano AM615, - 180 |
| : | Shimano M615, - 160 |
| : | ZZYZX SL, 31.6*350 |
| : | Corratec |
| , : | 12.5 |
| : | |
| : | 107 730 . |
| : | 64 638 . |
|
- , , , , , , . , ! bmx, , , , , , , . !
|